Most Recent Boston Homes For Sale
| View All Boston Homes For Sale | ||
|
86 George St #1, Boston, MA 02119 | $59,900 2 beds 1 bath |
|
111 Perkins St #45, Boston, MA 02130 | $245,000 1 bed 1 bath |
|
33 Zeller St, Boston, MA 02131 | $309,000 2 beds 1 bath |
Real Estate Resources |
Boston Apartments
There are 288 apartments found in and near the Boston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings