Most Recent Boston Homes For Sale
| View All Boston Homes For Sale | ||
|
19 Sidley Rd, Boston, MA 02132 | $599,000 4 beds, 1.5 baths |
|
195 W 3rd St, Boston, MA 02127 | $1,200,000 6 baths |
|
1200 Lagrange St, Boston, MA 02132 | $350,000 4 beds, 2 baths |
Real Estate Resources |
Boston Apartments
There are 136 apartments found in and near the Boston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings